ความเปลี่ยนแปลง
On 14 พฤศจิกายน ค.ศ. 2025 11 นาฬิกา 44 นาที 39 วินาที +0700,
-
Changed value of field
update_frequency_unit
toปี
in สถิติการรับรองฉลากลดคาร์บอนฟุตพริ้นท์หรือฉลากลดโลกร้อน -
Changed value of field
update_frequency_unit_other
to in สถิติการรับรองฉลากลดคาร์บอนฟุตพริ้นท์หรือฉลากลดโลกร้อน -
Changed value of field
geo_coverage
toประเทศ
in สถิติการรับรองฉลากลดคาร์บอนฟุตพริ้นท์หรือฉลากลดโลกร้อน
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": | 2 | "accessible_condition": | ||
| 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | 3 | 02\u0e49\u0e32\u0e16\u0e36\u0e07\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25", | ||
| 4 | "allow_harvest": "True", | 4 | "allow_harvest": "True", | ||
| 5 | "author": null, | 5 | "author": null, | ||
| 6 | "author_email": null, | 6 | "author_email": null, | ||
| 7 | "calculation_method": "", | 7 | "calculation_method": "", | ||
| 8 | "creator_user_id": "8298a6ff-7420-48e5-95e6-36728899710c", | 8 | "creator_user_id": "8298a6ff-7420-48e5-95e6-36728899710c", | ||
| 9 | "data_category": | 9 | "data_category": | ||
| 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 10 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 11 | "data_classification": "\u0e40\u0e1b\u0e34\u0e14\u0e40\u0e1c\u0e22", | 11 | "data_classification": "\u0e40\u0e1b\u0e34\u0e14\u0e40\u0e1c\u0e22", | ||
| 12 | "data_format": [ | 12 | "data_format": [ | ||
| 13 | "CSV" | 13 | "CSV" | ||
| 14 | ], | 14 | ], | ||
| 15 | "data_language": [ | 15 | "data_language": [ | ||
| 16 | "\u0e44\u0e17\u0e22" | 16 | "\u0e44\u0e17\u0e22" | ||
| 17 | ], | 17 | ], | ||
| 18 | "data_release_calendar": "2023-07-31", | 18 | "data_release_calendar": "2023-07-31", | ||
| 19 | "data_source": | 19 | "data_source": | ||
| 20 | 0e2d\u0e19\u0e1f\u0e38\u0e15\u0e1e\u0e23\u0e34\u0e49\u0e19\u0e17\u0e4c | 20 | 0e2d\u0e19\u0e1f\u0e38\u0e15\u0e1e\u0e23\u0e34\u0e49\u0e19\u0e17\u0e4c | ||
| 21 | (\u0e2d\u0e1a\u0e01.)", | 21 | (\u0e2d\u0e1a\u0e01.)", | ||
| 22 | "data_type": | 22 | "data_type": | ||
| 23 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 23 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 24 | "disaggregate": [ | 24 | "disaggregate": [ | ||
| 25 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 25 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
| 26 | ], | 26 | ], | ||
| 27 | "disaggregate_other": | 27 | "disaggregate_other": | ||
| 28 | 2d\u0e19\u0e1f\u0e38\u0e15\u0e1e\u0e23\u0e34\u0e49\u0e19\u0e17\u0e4c", | 28 | 2d\u0e19\u0e1f\u0e38\u0e15\u0e1e\u0e23\u0e34\u0e49\u0e19\u0e17\u0e4c", | ||
| 29 | "first_year_of_data": "2557", | 29 | "first_year_of_data": "2557", | ||
| n | 30 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | n | 30 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", |
| 31 | "geo_coverage_other": "", | 31 | "geo_coverage_other": "", | ||
| 32 | "groups": [ | 32 | "groups": [ | ||
| 33 | { | 33 | { | ||
| 34 | "description": "", | 34 | "description": "", | ||
| 35 | "display_name": | 35 | "display_name": | ||
| 36 | 2d\u0e19\u0e1f\u0e38\u0e15\u0e1e\u0e23\u0e34\u0e49\u0e19\u0e17\u0e4c", | 36 | 2d\u0e19\u0e1f\u0e38\u0e15\u0e1e\u0e23\u0e34\u0e49\u0e19\u0e17\u0e4c", | ||
| 37 | "id": "f80d4a73-6f93-400f-b4e0-38adb0a27726", | 37 | "id": "f80d4a73-6f93-400f-b4e0-38adb0a27726", | ||
| 38 | "image_display_url": | 38 | "image_display_url": | ||
| 39 | ://opendata.tgo.or.th/uploads/group/2023-03-08-101819.586198file.png", | 39 | ://opendata.tgo.or.th/uploads/group/2023-03-08-101819.586198file.png", | ||
| 40 | "name": "dataset", | 40 | "name": "dataset", | ||
| 41 | "title": | 41 | "title": | ||
| 42 | e2d\u0e19\u0e1f\u0e38\u0e15\u0e1e\u0e23\u0e34\u0e49\u0e19\u0e17\u0e4c" | 42 | e2d\u0e19\u0e1f\u0e38\u0e15\u0e1e\u0e23\u0e34\u0e49\u0e19\u0e17\u0e4c" | ||
| 43 | } | 43 | } | ||
| 44 | ], | 44 | ], | ||
| 45 | "id": "5452a86d-b7d2-4c27-8072-a7fe4cdd103c", | 45 | "id": "5452a86d-b7d2-4c27-8072-a7fe4cdd103c", | ||
| 46 | "isopen": false, | 46 | "isopen": false, | ||
| 47 | "last_updated_date": "2025-11-13", | 47 | "last_updated_date": "2025-11-13", | ||
| 48 | "last_year_of_data": "2568", | 48 | "last_year_of_data": "2568", | ||
| 49 | "license_id": "Open Data Common", | 49 | "license_id": "Open Data Common", | ||
| 50 | "license_id_other": "", | 50 | "license_id_other": "", | ||
| 51 | "license_title": "Open Data Common", | 51 | "license_title": "Open Data Common", | ||
| 52 | "maintainer": | 52 | "maintainer": | ||
| 53 | 34\u0e08\u0e04\u0e32\u0e23\u0e4c\u0e1a\u0e2d\u0e19\u0e15\u0e48\u0e33", | 53 | 34\u0e08\u0e04\u0e32\u0e23\u0e4c\u0e1a\u0e2d\u0e19\u0e15\u0e48\u0e33", | ||
| 54 | "maintainer_email": "info_cbl@tgo.or.th", | 54 | "maintainer_email": "info_cbl@tgo.or.th", | ||
| 55 | "metadata_created": "2023-08-03T03:07:32.658285", | 55 | "metadata_created": "2023-08-03T03:07:32.658285", | ||
| n | 56 | "metadata_modified": "2025-11-13T05:07:32.285823", | n | 56 | "metadata_modified": "2025-11-14T04:44:39.469757", |
| 57 | "name": "cfr_02_04", | 57 | "name": "cfr_02_04", | ||
| 58 | "notes": | 58 | "notes": | ||
| 59 | 0e32\u0e22\u0e1b\u0e35\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13 | 59 | 0e32\u0e22\u0e1b\u0e35\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13 | ||
| 60 | 48\u0e21\u0e2d\u0e38\u0e15\u0e2a\u0e32\u0e2b\u0e01\u0e23\u0e23\u0e21", | 60 | 48\u0e21\u0e2d\u0e38\u0e15\u0e2a\u0e32\u0e2b\u0e01\u0e23\u0e23\u0e21", | ||
| 61 | "num_resources": 1, | 61 | "num_resources": 1, | ||
| 62 | "num_tags": 4, | 62 | "num_tags": 4, | ||
| 63 | "objective": [ | 63 | "objective": [ | ||
| 64 | 64 | ||||
| 65 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | 65 | 17\u0e18\u0e28\u0e32\u0e2a\u0e15\u0e23\u0e4c\u0e0a\u0e32\u0e15\u0e34", | ||
| 66 | 66 | ||||
| 67 | 31\u0e07\u0e04\u0e21\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | 67 | 31\u0e07\u0e04\u0e21\u0e41\u0e2b\u0e48\u0e07\u0e0a\u0e32\u0e15\u0e34", | ||
| 68 | 68 | ||||
| 69 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 69 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 70 | ], | 70 | ], | ||
| 71 | "official_statistics": "", | 71 | "official_statistics": "", | ||
| 72 | "organization": { | 72 | "organization": { | ||
| 73 | "approval_status": "approved", | 73 | "approval_status": "approved", | ||
| 74 | "created": "2023-07-03T17:53:47.476945", | 74 | "created": "2023-07-03T17:53:47.476945", | ||
| 75 | "description": | 75 | "description": | ||
| 76 | 0e2d\u0e07\u0e2b\u0e21\u0e32\u0e22\u0e23\u0e31\u0e1a\u0e23\u0e2d\u0e07 | 76 | 0e2d\u0e07\u0e2b\u0e21\u0e32\u0e22\u0e23\u0e31\u0e1a\u0e23\u0e2d\u0e07 | ||
| 77 | 2d\u0e07\u0e2b\u0e21\u0e32\u0e22\u0e23\u0e31\u0e1a\u0e23\u0e2d\u0e07", | 77 | 2d\u0e07\u0e2b\u0e21\u0e32\u0e22\u0e23\u0e31\u0e1a\u0e23\u0e2d\u0e07", | ||
| 78 | "id": "c2cff568-a4d4-410b-aa5a-c414619c2e95", | 78 | "id": "c2cff568-a4d4-410b-aa5a-c414619c2e95", | ||
| 79 | "image_url": "", | 79 | "image_url": "", | ||
| 80 | "is_organization": true, | 80 | "is_organization": true, | ||
| 81 | "name": "org44", | 81 | "name": "org44", | ||
| 82 | "state": "active", | 82 | "state": "active", | ||
| 83 | "title": | 83 | "title": | ||
| 84 | 34\u0e08\u0e04\u0e32\u0e23\u0e4c\u0e1a\u0e2d\u0e19\u0e15\u0e48\u0e33", | 84 | 34\u0e08\u0e04\u0e32\u0e23\u0e4c\u0e1a\u0e2d\u0e19\u0e15\u0e48\u0e33", | ||
| 85 | "type": "organization" | 85 | "type": "organization" | ||
| 86 | }, | 86 | }, | ||
| 87 | "owner_org": "c2cff568-a4d4-410b-aa5a-c414619c2e95", | 87 | "owner_org": "c2cff568-a4d4-410b-aa5a-c414619c2e95", | ||
| 88 | "private": false, | 88 | "private": false, | ||
| 89 | "relationships_as_object": [], | 89 | "relationships_as_object": [], | ||
| 90 | "relationships_as_subject": [], | 90 | "relationships_as_subject": [], | ||
| 91 | "resources": [ | 91 | "resources": [ | ||
| 92 | { | 92 | { | ||
| 93 | "cache_last_updated": null, | 93 | "cache_last_updated": null, | ||
| 94 | "cache_url": null, | 94 | "cache_url": null, | ||
| 95 | "ckan_url": "https://opendata.tgo.or.th", | 95 | "ckan_url": "https://opendata.tgo.or.th", | ||
| 96 | "created": "2023-08-03T03:12:00.546122", | 96 | "created": "2023-08-03T03:12:00.546122", | ||
| 97 | "created_at": "2023-08-03T03:12:00.546122", | 97 | "created_at": "2023-08-03T03:12:00.546122", | ||
| 98 | "datastore_active": true, | 98 | "datastore_active": true, | ||
| 99 | "datastore_contains_all_records_of_source_file": true, | 99 | "datastore_contains_all_records_of_source_file": true, | ||
| 100 | "description": | 100 | "description": | ||
| 101 | 0e32\u0e22\u0e1b\u0e35\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13 | 101 | 0e32\u0e22\u0e1b\u0e35\u0e07\u0e1a\u0e1b\u0e23\u0e30\u0e21\u0e32\u0e13 | ||
| 102 | 48\u0e21\u0e2d\u0e38\u0e15\u0e2a\u0e32\u0e2b\u0e01\u0e23\u0e23\u0e21", | 102 | 48\u0e21\u0e2d\u0e38\u0e15\u0e2a\u0e32\u0e2b\u0e01\u0e23\u0e23\u0e21", | ||
| 103 | "format": "CSV", | 103 | "format": "CSV", | ||
| 104 | "hash": "dfa6aff081acc2a3e60943be5fd48d19", | 104 | "hash": "dfa6aff081acc2a3e60943be5fd48d19", | ||
| 105 | "id": "1c3e7e22-d798-4435-ac50-ca2931edf4c7", | 105 | "id": "1c3e7e22-d798-4435-ac50-ca2931edf4c7", | ||
| 106 | "ignore_hash": false, | 106 | "ignore_hash": false, | ||
| 107 | "last_modified": "2025-11-13T05:06:31.579926", | 107 | "last_modified": "2025-11-13T05:06:31.579926", | ||
| 108 | "metadata_modified": "2025-11-13T05:06:36.461294", | 108 | "metadata_modified": "2025-11-13T05:06:36.461294", | ||
| 109 | "mimetype": "text/csv", | 109 | "mimetype": "text/csv", | ||
| 110 | "mimetype_inner": null, | 110 | "mimetype_inner": null, | ||
| 111 | "name": | 111 | "name": | ||
| 112 | 25\u0e32\u0e01\u0e25\u0e14\u0e42\u0e25\u0e01\u0e23\u0e49\u0e2d\u0e19", | 112 | 25\u0e32\u0e01\u0e25\u0e14\u0e42\u0e25\u0e01\u0e23\u0e49\u0e2d\u0e19", | ||
| 113 | "original_url": | 113 | "original_url": | ||
| 114 | resource/1c3e7e22-d798-4435-ac50-ca2931edf4c7/download/cfr_02_04.csv", | 114 | resource/1c3e7e22-d798-4435-ac50-ca2931edf4c7/download/cfr_02_04.csv", | ||
| 115 | "package_id": "5452a86d-b7d2-4c27-8072-a7fe4cdd103c", | 115 | "package_id": "5452a86d-b7d2-4c27-8072-a7fe4cdd103c", | ||
| 116 | "position": 0, | 116 | "position": 0, | ||
| 117 | "resource_accessible_condition": | 117 | "resource_accessible_condition": | ||
| 118 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | 118 | "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 119 | "resource_data_release_calendar": "2023-07-31", | 119 | "resource_data_release_calendar": "2023-07-31", | ||
| 120 | "resource_disaggregate": [ | 120 | "resource_disaggregate": [ | ||
| 121 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | 121 | "\u0e2d\u0e37\u0e48\u0e19\u0e46" | ||
| 122 | ], | 122 | ], | ||
| 123 | "resource_disaggregate_other": | 123 | "resource_disaggregate_other": | ||
| 124 | 2d\u0e19\u0e1f\u0e38\u0e15\u0e1e\u0e23\u0e34\u0e49\u0e19\u0e17\u0e4c", | 124 | 2d\u0e19\u0e1f\u0e38\u0e15\u0e1e\u0e23\u0e34\u0e49\u0e19\u0e17\u0e4c", | ||
| 125 | "resource_first_year_of_data": "2557", | 125 | "resource_first_year_of_data": "2557", | ||
| 126 | "resource_id": "1c3e7e22-d798-4435-ac50-ca2931edf4c7", | 126 | "resource_id": "1c3e7e22-d798-4435-ac50-ca2931edf4c7", | ||
| 127 | "resource_last_updated_date": "2025-11-13", | 127 | "resource_last_updated_date": "2025-11-13", | ||
| 128 | "resource_last_year_of_data": "2568", | 128 | "resource_last_year_of_data": "2568", | ||
| 129 | "resource_official_statistics": "True", | 129 | "resource_official_statistics": "True", | ||
| 130 | "resource_private": "False", | 130 | "resource_private": "False", | ||
| 131 | "resource_type": null, | 131 | "resource_type": null, | ||
| 132 | "resource_unit_of_measure": | 132 | "resource_unit_of_measure": | ||
| 133 | "\u0e1a\u0e23\u0e34\u0e29\u0e31\u0e17, | 133 | "\u0e1a\u0e23\u0e34\u0e29\u0e31\u0e17, | ||
| 134 | \u0e1c\u0e25\u0e34\u0e15\u0e20\u0e31\u0e13\u0e11\u0e4c", | 134 | \u0e1c\u0e25\u0e34\u0e15\u0e20\u0e31\u0e13\u0e11\u0e4c", | ||
| 135 | "resource_unit_of_multiplier": "\u0e2b\u0e19\u0e48\u0e27\u0e22", | 135 | "resource_unit_of_multiplier": "\u0e2b\u0e19\u0e48\u0e27\u0e22", | ||
| 136 | "resource_unit_of_multiplier_other": "", | 136 | "resource_unit_of_multiplier_other": "", | ||
| 137 | "set_url_type": false, | 137 | "set_url_type": false, | ||
| 138 | "size": 7607, | 138 | "size": 7607, | ||
| 139 | "state": "active", | 139 | "state": "active", | ||
| 140 | "task_created": "2025-11-13 05:06:32.087061", | 140 | "task_created": "2025-11-13 05:06:32.087061", | ||
| 141 | "url": | 141 | "url": | ||
| 142 | resource/1c3e7e22-d798-4435-ac50-ca2931edf4c7/download/cfr_02_04.csv", | 142 | resource/1c3e7e22-d798-4435-ac50-ca2931edf4c7/download/cfr_02_04.csv", | ||
| 143 | "url_type": "upload" | 143 | "url_type": "upload" | ||
| 144 | } | 144 | } | ||
| 145 | ], | 145 | ], | ||
| 146 | "standard": "", | 146 | "standard": "", | ||
| 147 | "state": "active", | 147 | "state": "active", | ||
| 148 | "tags": [ | 148 | "tags": [ | ||
| 149 | { | 149 | { | ||
| 150 | "display_name": "CFR", | 150 | "display_name": "CFR", | ||
| 151 | "id": "0bd6ca4d-78f5-4335-959e-180ad8ccef74", | 151 | "id": "0bd6ca4d-78f5-4335-959e-180ad8ccef74", | ||
| 152 | "name": "CFR", | 152 | "name": "CFR", | ||
| 153 | "state": "active", | 153 | "state": "active", | ||
| 154 | "vocabulary_id": null | 154 | "vocabulary_id": null | ||
| 155 | }, | 155 | }, | ||
| 156 | { | 156 | { | ||
| 157 | "display_name": "Carbon Footprint Reduction", | 157 | "display_name": "Carbon Footprint Reduction", | ||
| 158 | "id": "5cb5b95d-183b-458d-9abd-f084a78a9e2e", | 158 | "id": "5cb5b95d-183b-458d-9abd-f084a78a9e2e", | ||
| 159 | "name": "Carbon Footprint Reduction", | 159 | "name": "Carbon Footprint Reduction", | ||
| 160 | "state": "active", | 160 | "state": "active", | ||
| 161 | "vocabulary_id": null | 161 | "vocabulary_id": null | ||
| 162 | }, | 162 | }, | ||
| 163 | { | 163 | { | ||
| 164 | "display_name": | 164 | "display_name": | ||
| 165 | 25\u0e32\u0e01\u0e25\u0e14\u0e42\u0e25\u0e01\u0e23\u0e49\u0e2d\u0e19", | 165 | 25\u0e32\u0e01\u0e25\u0e14\u0e42\u0e25\u0e01\u0e23\u0e49\u0e2d\u0e19", | ||
| 166 | "id": "89f6270a-34ed-4ecf-b996-e0bf4fcf93a0", | 166 | "id": "89f6270a-34ed-4ecf-b996-e0bf4fcf93a0", | ||
| 167 | "name": | 167 | "name": | ||
| 168 | 25\u0e32\u0e01\u0e25\u0e14\u0e42\u0e25\u0e01\u0e23\u0e49\u0e2d\u0e19", | 168 | 25\u0e32\u0e01\u0e25\u0e14\u0e42\u0e25\u0e01\u0e23\u0e49\u0e2d\u0e19", | ||
| 169 | "state": "active", | 169 | "state": "active", | ||
| 170 | "vocabulary_id": null | 170 | "vocabulary_id": null | ||
| 171 | }, | 171 | }, | ||
| 172 | { | 172 | { | ||
| 173 | "display_name": | 173 | "display_name": | ||
| 174 | 2d\u0e19\u0e1f\u0e38\u0e15\u0e1e\u0e23\u0e34\u0e49\u0e19\u0e17\u0e4c", | 174 | 2d\u0e19\u0e1f\u0e38\u0e15\u0e1e\u0e23\u0e34\u0e49\u0e19\u0e17\u0e4c", | ||
| 175 | "id": "7c34f042-c7bd-4181-bf2e-90bd0a6f5030", | 175 | "id": "7c34f042-c7bd-4181-bf2e-90bd0a6f5030", | ||
| 176 | "name": | 176 | "name": | ||
| 177 | 2d\u0e19\u0e1f\u0e38\u0e15\u0e1e\u0e23\u0e34\u0e49\u0e19\u0e17\u0e4c", | 177 | 2d\u0e19\u0e1f\u0e38\u0e15\u0e1e\u0e23\u0e34\u0e49\u0e19\u0e17\u0e4c", | ||
| 178 | "state": "active", | 178 | "state": "active", | ||
| 179 | "vocabulary_id": null | 179 | "vocabulary_id": null | ||
| 180 | } | 180 | } | ||
| 181 | ], | 181 | ], | ||
| 182 | "title": | 182 | "title": | ||
| 183 | 25\u0e32\u0e01\u0e25\u0e14\u0e42\u0e25\u0e01\u0e23\u0e49\u0e2d\u0e19", | 183 | 25\u0e32\u0e01\u0e25\u0e14\u0e42\u0e25\u0e01\u0e23\u0e49\u0e2d\u0e19", | ||
| 184 | "type": "dataset", | 184 | "type": "dataset", | ||
| 185 | "unit_of_measure": "\u0e1a\u0e23\u0e34\u0e29\u0e31\u0e17, | 185 | "unit_of_measure": "\u0e1a\u0e23\u0e34\u0e29\u0e31\u0e17, | ||
| 186 | \u0e1c\u0e25\u0e34\u0e15\u0e20\u0e31\u0e13\u0e11\u0e4c", | 186 | \u0e1c\u0e25\u0e34\u0e15\u0e20\u0e31\u0e13\u0e11\u0e4c", | ||
| 187 | "unit_of_multiplier": "\u0e2b\u0e19\u0e48\u0e27\u0e22", | 187 | "unit_of_multiplier": "\u0e2b\u0e19\u0e48\u0e27\u0e22", | ||
| 188 | "unit_of_multiplier_other": "", | 188 | "unit_of_multiplier_other": "", | ||
| 189 | "update_frequency_interval": "1", | 189 | "update_frequency_interval": "1", | ||
| t | 190 | "update_frequency_unit": "\u0e2d\u0e37\u0e48\u0e19\u0e46", | t | 190 | "update_frequency_unit": "\u0e1b\u0e35", |
| 191 | "update_frequency_unit_other": | 191 | "update_frequency_unit_other": "", | ||
| 192 | 0e35\u0e48\u0e04\u0e13\u0e30\u0e01\u0e23\u0e23\u0e21\u0e01\u0e32\u0e23 | ||||
| 193 | \u0e2d\u0e1a\u0e01. \u0e23\u0e31\u0e1a\u0e23\u0e2d\u0e07", | ||||
| 194 | "url": "https://thaicarbonlabel.tgo.or.th/", | 192 | "url": "https://thaicarbonlabel.tgo.or.th/", | ||
| 195 | "version": null | 193 | "version": null | ||
| 196 | } | 194 | } |
