﻿_id	FY	Project_Type	GHG_Reduction_Expected	GHG_Unit
1	2567	REF	0	tCO2eq
2	2567	EEP	0	tCO2eq
3	2567	PT	0	tCO2eq
4	2567	EV	0	tCO2eq
5	2567	EEE	0	tCO2eq
6	2567	EEB	0	tCO2eq
7	2567	MNR	0	tCO2eq
8	2567	CS	0	tCO2eq
9	2567	SWM	0	tCO2eq
10	2567	CWM	0	tCO2eq
11	2567	MU	0	tCO2eq
12	2567	IWM	0	tCO2eq
13	2567	FOR&AGR	19,517.00	tCO2eq
14	2567	CCUS	0	tCO2eq
15	2567	OTH	0	tCO2eq
16	2568	REF	0	tCO2eq
17	2568	EEP	0	tCO2eq
18	2568	PT	0	tCO2eq
19	2568	EV	0	tCO2eq
20	2568	EEE	0	tCO2eq
21	2568	EEB	0	tCO2eq
22	2568	MNR	0	tCO2eq
23	2568	CS	0	tCO2eq
24	2568	SWM	0	tCO2eq
25	2568	CWM	0	tCO2eq
26	2568	MU	0	tCO2eq
27	2568	IWM	0	tCO2eq
28	2568	FOR&AGR	214	tCO2eq
29	2568	CCUS	0	tCO2eq
30	2568	OTH	0	tCO2eq
31	2569	REF	0	tCO2eq
32	2569	EEP	0	tCO2eq
33	2569	PT	0	tCO2eq
34	2569	EV	0	tCO2eq
35	2569	EEE	0	tCO2eq
36	2569	EEB	0	tCO2eq
37	2569	MNR	0	tCO2eq
38	2569	CS	0	tCO2eq
39	2569	SWM	0	tCO2eq
40	2569	CWM	0	tCO2eq
41	2569	MU	0	tCO2eq
42	2569	IWM	0	tCO2eq
43	2569	FOR&AGR	5,560	tCO2eq
44	2569	CCUS	0	tCO2eq
45	2569	OTH	0	tCO2eq
