﻿_id	FY	T-VER Project Type	Volume FY2026 (baht)	Value  FY 2026	Minimum Price (Baht)	Maximum Price (Baht)	Weigh Average Price per ton(Baht)
1	2569	REF	3414902	136,420,874	18	500	39.95
2	2569	EEP	104067	4,649,494	30	100	44.68
3	2569	EEB	1248	39,750	20	100	31.85
4	2569	SWM	48278	8336755	45	350	172.6822776
5	2569	CWM	12804	2080050	93.65	350	162.45
6	2569	IWM	942515	116,865,635	35	150	123.99
7	2569	FOR&AGR	375933	154586896	55	3000	411.2086356
8	2569	CCUS	4907	391,733	15	250	79.83
9							
10							
11							
12							
13							
14							
15							
