﻿_id	FY	Industry Type (EN)	Industry Type (TH)	Number of Certified Companies (Company)	Number of Certified Product (Product)
1	2557	Beverage	เครื่องดื่ม	5	1
2	2557	Construction	ก่อสร้าง	3	1
3	2557	Petrochemical	ปิโตรเคมีและเคมีภัณฑ์	4	1
4	2557	Texttile	สิ่งทอ	2	1
5	2557	Food	อาหาร	8	1
6	2557	Other	อื่นๆ	3	1
7	2558	Electrical and Electronics	เครื่องใช้ไฟฟ้าและอิเล็กทรอนิกส์	1	1
8	2558	Beverage	เครื่องดื่ม	6	4
9	2558	Wood	ไม้	4	1
10	2558	Construction	ก่อสร้าง	21	5
11	2558	Petrochemical	ปิโตรเคมีและเคมีภัณฑ์	31	3
12	2558	Plasticts and Packaging	พลาสติกและบรรจุภัณฑ์	12	3
13	2558	Rubber	ยางพารา	1	1
14	2558	Automobile	ยานยนต์	1	1
15	2558	Food	อาหาร	10	7
16	2559	Beverage	เครื่องดื่ม	7	3
17	2559	Construction	ก่อสร้าง	23	4
18	2559	Petrochemical	ปิโตรเคมีและเคมีภัณฑ์	31	3
19	2559	Petroleum	ปิโตรเลี่ยม	9	2
20	2559	Production and distribution of electricity	ผลิตและจำหน่ายไฟฟ้า	1	
21	2559	Plasticts and Packaging	พลาสติกและบรรจุภัณฑ์	3	2
22	2559	Rubber	ยางพารา	1	1
23	2559	Utilities	สาธารณูปโภค	3	1
24	2559	Food	อาหาร	30	7
25	2560	Beverage	เครื่องดื่ม	4	3
26	2560	Construction	ก่อสร้าง	43	5
27	2560	Petrochemical	ปิโตรเคมีและเคมีภัณฑ์	28	2
28	2560	Plasticts and Packaging	พลาสติกและบรรจุภัณฑ์	14	2
29	2560	Rubber	ยางพารา	3	2
30	2560	Automobile	ยานยนต์	3	1
31	2560	Utilities	สาธารณูปโภค	2	2
32	2560	Food	อาหาร	7	3
33	2560	Other	อื่นๆ	2	1
34	2561	Beverage	เครื่องดื่ม	10	4
35	2561	Paper and Packaging	กระดาษและบรรจุภัณฑ์	6	1
36	2561	Construction	ก่อสร้าง	147	3
37	2561	Petrochemical	ปิโตรเคมีและเคมีภัณฑ์	37	5
38	2561	Services and Office	ภาคการบริการและสำนักงาน	1	1
39	2561	Automobile	ยานยนต์	4	
40	2561	Utilities	สาธารณูปโภค	4	2
41	2561	Food	อาหาร	12	7
42	2562	Beverage	เครื่องดื่ม	17	11
43	2562	Paper and Packaging	กระดาษและบรรจุภัณฑ์	1	1
44	2562	Construction	ก่อสร้าง	11	3
45	2562	Petrochemical	ปิโตรเคมีและเคมีภัณฑ์	1	1
46	2562	Petroleum	ปิโตรเลี่ยม	2	1
47	2562	Plasticts and Packaging	พลาสติกและบรรจุภัณฑ์	3	1
48	2562	Rubber	ยางพารา	2	1
49	2562	Food	อาหาร	29	5
50	2563	Beverage	เครื่องดื่ม	4	3
51	2563	Construction	ก่อสร้าง	29	3
52	2563	Petrochemical	ปิโตรเคมีและเคมีภัณฑ์	65	1
53	2563	Plasticts and Packaging	พลาสติกและบรรจุภัณฑ์	14	1
54	2563	Utilities	สาธารณูปโภค	2	1
55	2563	Food	อาหาร	27	5
56	2563	Animal feed	อาหารสัตว์	6	1
57	2563	Other	อื่นๆ	1	1
58	2564	Beverage	เครื่องดื่ม	47	8
59	2564	Construction	ก่อสร้าง	6	3
60	2564	Petrochemical	ปิโตรเคมีและเคมีภัณฑ์	35	6
61	2564	Production and distribution of electricity	ผลิตและจำหน่ายไฟฟ้า	2	
62	2564	Plasticts and Packaging	พลาสติกและบรรจุภัณฑ์	4	1
63	2564	Utilities	สาธารณูปโภค	3	3
64	2564	Publication	สิ่งพิมพ์	1	1
65	2564	Food	อาหาร	29	6
66	2565	Beverage	เครื่องดื่ม	1	1
67	2565	Paper and Packaging	กระดาษและบรรจุภัณฑ์	1	1
68	2565	Construction	ก่อสร้าง	23	3
69	2565	Petrochemical	ปิโตรเคมีและเคมีภัณฑ์	16	4
70	2565	Petroleum	ปิโตรเลี่ยม	1	1
71	2565	Production and distribution of electricity	ผลิตและจำหน่ายไฟฟ้า	8	6
72	2565	Plasticts and Packaging	พลาสติกและบรรจุภัณฑ์	1	
73	2565	Rubber	ยางพารา	2	2
74	2565	Food	อาหาร	27	6
75	2565	Other	อื่นๆ	5	1
76	2566	Beverage	เครื่องดื่ม	14	9
77	2566	Paper and Packaging	กระดาษและบรรจุภัณฑ์	22	2
78	2566	Construction	ก่อสร้าง	6	67
79	2566	Petrochemical	ปิโตรเคมีและเคมีภัณฑ์	11	9
80	2566	Production and distribution of electricity	ผลิตและจำหน่ายไฟฟ้า	3	3
81	2566	Plasticts and Packaging	พลาสติกและบรรจุภัณฑ์	16	3
82	2566	Rubber	ยางพารา	2	1
83	2566	Automobile	ยานยนต์	16	1
84	2566	Utilities	สาธารณูปโภค	1	
85	2566	Food	อาหาร	45	22
86	2566	Other	อื่นๆ	1	5
87	2567	Beverage	เครื่องดื่ม	6	18
88	2567	Construction	ก่อสร้าง	13	181
89	2567	Publication	สิ่งพิมพ์	1	1
90	2567	Paper and Packaging	กระดาษและบรรจุภัณฑ์	4	53
91	2567	Petrochemical	ปิโตรเคมีและเคมีภัณฑ์	3	9
92	2567	Petroleum	ปิโตรเลี่ยม	1	2
93	2567	Texttile	สิ่งทอ	1	1
94	2567	Plasticts and Packaging	พลาสติกและบรรจุภัณฑ์	3	34
95	2567	Production and distribution of electricity	ผลิตและจำหน่ายไฟฟ้า	1	4
96	2567	Automobile	ยานยนต์	1	16
97	2567	Aluminum and Cans	อลูมิเนียมและกระป๋อง	2	8
98	2567	Food	อาหาร	3	9
99	2567	Animal feed	อาหารสัตว์	1	27
100	2567	Other	อื่นๆ	1	1
101	2568	Aluminum and Cans	อลูมิเนียมและกระป๋อง	1	1
102	2568	Automobile	ยานยนต์	1	16
103	2568	Beverage	เครื่องดื่ม	7	10
104	2568	Construction	ก่อสร้าง	12	198
105	2568	Food	อาหาร	9	82
106	2568	Paper and Packaging	กระดาษและบรรจุภัณฑ์	6	90
107	2568	Petrochemical	ปิโตรเคมีและเคมีภัณฑ์	5	17
108	2568	Petroleum	ปิโตรเลี่ยม	1	2
109	2568	Plasticts and Packaging	พลาสติกและบรรจุภัณฑ์	3	32
110	2568	Production and distribution of electricity	ผลิตและจำหน่ายไฟฟ้า	2	5
111	2568	Rubber	ยางพารา	3	3
112	2568	Services and Office	ภาคการบริการและสำนักงาน	1	1
113	2568	Texttile	สิ่งทอ	1	2
114	2568	Other	อื่นๆ	1	17
115	2569	Beverage	เครื่องดื่ม	2	12
116	2569	Construction	ก่อสร้าง	3	20
117	2569	Food	อาหาร	1	11
118	2569	Production and distribution of electricity	ผลิตและจำหน่ายไฟฟ้า	3	8
119	2569	Rubber	ยางพารา	2	9
120	2569	Texttile	สิ่งทอ	1	2
